
Property Attributes
- MLS#2387944
- TypePending
- CountySMITH
- CityChestnut Mound
- Zip38552
- Style
- Year Built1920
- Taxes$ 1585
- Price$ 0
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1135
- Lot Size122.24 Acres
Listing Provided Courtesy Of:
Heartland Real Estate & Auction, Inc. - 6157359001
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
ABSOLUTE AUCTION- JUNE 11TH. Real Estate will sell at 10AM. 122.24AC selling in 7 tracts. Within 2 miles of Wildwood Resort/Marina & Granville, & Cordell Hull Lake is just an easy walk away. There are tracts ranging from over 70 AC, down to your perfect building lot. Tract 7 includes a home with unlimited potential & several barns & outbuildings. Soils Tested - City Water Available - Stream Frontage - Beautiful Views Tract #1 3.15 +/- AC w/ 864 ft Rd Frontage Tract #2 2.94 +/- AC w/ 643 ft Rd Frontage Tract #3 1.53 +/- AC w/ 264 ft Rd Frontage Tract #4 2.26 +/- AC w/ 515 ft Rd Frontage Tract #5 70.60 +/- AC w/ 760 ft Rd Frontage Tract #6 33.00 +/- AC w/ 1,192 ft Rd Frontage Tract #7 8.76 +/- AC w/ 518 ft Rd Frontage + Home, Barn &Buildings
Elementary School | Middle School | High School |
---|---|---|
Forks River Elementary | Smith County Middle School | Smith Co High School |
Price History | |
---|---|
5/19/2022 | Listed $0 |
General Features
Attached Garage | No |
---|---|
Basement | Crawl Space |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Chestnut Mound |
Construction Materials | Vinyl Siding |
Cooling | Wall/Window Unit(s) |
County | Smith County, TN |
Days on Market | 22 |
Directions | From Carthage Courthouse, head S on Main St. Turn R onto the bridge. Turn L onto Hwy 70. Continue for 8.8mi then make a L on Hwy 53. After 1.8mi make a R onto Austin Ln. See Signs. |
Elementary School | Forks River Elementary |
Exterior Features | Barn(s), Storage |
Garage Y/N | No |
Heating | Radiant |
High School | Smith Co High School |
Levels | One |
Middle/Junior High School | Smith County Middle School |
New Construction | No |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Status | Under Contract - Not Showing |
Stories | 1 |
Street Name | Austin Ln |
Subdivision Name | N/A |
Tax Annual Amount | 1585 |
Year Built | 1920 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1135 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Vinyl |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1135 |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1135 |
---|---|
Buyerofficefax | 6157351004 |
Lot Dimensions | BOUNDARY DEED |
Lot Features | Level |
Lot Size Acres | 122.24 |
Lot Size Area | 122.24 |
Lot Size Source | Survey |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool