
Property Attributes
- MLS#2375957
- TypeContingent
- CountyRHEA
- CityDayton
- NeighborhoodBrookstone Hgts
- Zip37321
- StyleContemporary
- Year Built2021
- Taxes$ 1360
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Greater Chattanooga Realty, Keller Williams Realty - 4236641700
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This newly constructed (2021) is situated just off of I 27 and just minutes to Dayton. This home is all on one level with beautiful stone accents and great curb appeal! 100% financing available with USDA. Fabulous mountain views from both the front and the back of the home. The kitchen and family room are open with access to the great screened in porch with a deck. Ample kitchen cabinets with loads of storage space. The master suite includes a master bathroom and walk in closet. Enjoy the lovely, quiet neighborhood on your back screened in porch and deck. The back yard is fully fenced. If you are a wildlife lover, this is the place for you with frequent visits from deer, turkey and all sorts of birds.
Elementary School | Middle School | High School |
---|---|---|
Frazier Elementary | Dayton City Elementary | Rhea County High School |
Price History | |
---|---|
4/18/2022 | Listed $284,000 |
5/26/2022 | 2% - $279,900 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Basement | Crawl Space |
Building Area Units | Square Feet |
Buyer Financing | Conventional, FHA, USDA, VA |
Carport Y/N | No |
City | Dayton |
Construction Materials | Vinyl Siding |
Contingency | FIN |
Cooling | Central Air, Electric |
County | Rhea County, TN |
Days on Market | 44 |
Directions | Take I 27 north, continue through Dayton on I 27, turn right at White Oak Rd, turn left onto Brookstone Hts Lane, turn right at Mockingbird Lane and the house is on the left. |
Elementary School | Frazier Elementary |
Exterior Features | Garage Door Opener |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Central |
High School | Rhea County High School |
Levels | One |
Middle/Junior High School | Dayton City Elementary |
New Construction | No |
Open Parking Spaces | 2 |
Patio/Porch Features | Patio, Deck, Porch, Covered Porch |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Under Contract - Showing |
Stories | 1 |
Street Name | Mockingbird Ln |
Subdivision Name | Brookstone Hgts |
Tax Annual Amount | 1360 |
Year Built | 2021 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1650 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Carpet, Finished Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1650 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1650 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | 90 X 125 IRR |
Lot Features | Rolling Slope |
Lot Size Acres | 0.03 |
Lot Size Area | 0.03 |
Lot Size Units | Acres |
Parking Features | Attached - Front |
Total Parking | 4 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool